| Month | Actual Cost Charged |
|---|---|
| 2025-09 | $1,000.58 |
| 2025-08 | $937.90 |
| 2025-07 | $1,001.50 |
| 2025-06 | $1,019.57 |
| 2025-04 | $990.96 |
Infrastructure Statistics
For DSC staff and library administration — AWS cloud costs, UCLA Dataverse repository metrics, and S3 storage trends.
Last rendered: March 10, 2026
Dataverse Datasets 381 Cumulative published, as of 2026-03
Dataverse Files 25,362 Cumulative published
Total Downloads 156,137 Cumulative file-level download events
AWS Spend $923 Feb 2026 estimate; billing lags ~1–2 mo.
Monthly Departmental Charges (Ledger)
Monthly Trends

Repository Growth (Cumulative)

Monthly Activity

Current Bucket Sizes
| Bucket Name | Size (GB) | Last Updated |
|---|---|---|
| potree-test2 | 11043.32 GB | 2026-03-08 |
| dataverse-files-replicated | 3755.77 GB | 2026-03-08 |
| dataverse-files | 3755.73 GB | 2026-03-08 |
| dataverse-files-direct-upload | 544.81 GB | 2026-03-08 |
| dataverse-files-replicated-direct-upload | 542.64 GB | 2026-03-08 |
| dataverse-test-oregon | 130.68 GB | 2026-03-08 |
| test-dataverse-files2 | 19.53 GB | 2026-03-08 |
| dataverse-test-lariac-direct | 12.10 GB | 2026-03-08 |
| dataverse-lariac-direct | 11.96 GB | 2026-03-08 |
| dataverse-test-lariac | 9.64 GB | 2026-03-08 |
| lariac-backup | 3.34 GB | 2026-03-08 |
| dscbbillinginfo | 1.05 GB | 2026-03-08 |
| dataverse-lariac | 0.24 GB | 2026-03-08 |
| ssda-files | 0.12 GB | 2026-03-08 |
| ssda-files-replicated | 0.12 GB | 2026-03-08 |
| test-dataverse-jmj | 0.00 GB | 2026-03-08 |
| ucla-library-terraform-state | 0.00 GB | 2026-03-08 |
| bulk-policy-migration-221761179339 | 0.00 GB | 2026-03-08 |
Potree Storage Growth

Dataverse Scholarship Impact
UCLA Dataverse datasets linked to peer-reviewed publications, traced via depositor-supplied DOIs and enriched with citation data from OpenAlex.
Linked Publications 12 Peer-reviewed papers with traceable DOIs in OpenAlex
Total Citations 234 Cumulative citations across linked papers
Journals & Venues 11 Distinct publication venues
Book-Chapter Links 160 Additional datasets linked to edited volumes (ISBN); citations not tracked
| Title | Year | Journal / Venue | Citations | Datasets |
|---|---|---|---|---|
| Voltage-clamp recordings of light responses from wild-type and mutant mouse… | 2019 | The Journal of General Physiology | 54 | 1 |
| Identification of 90 NAFLD GWAS loci and establishment of NAFLD PRS and cau… | 2021 | Human Genetics and Genomics Advances | 45 | 1 |
| A Comparison of Radial Diffusion Coefficients in 1‐D and 3‐D Long‐Term Radi… | 2021 | Journal of Geophysical Research Space Ph | 39 | 1 |
| Depletions of Multi‐MeV Electrons and Their Association to Minima in Phase … | 2022 | Geophysical Research Letters | 35 | 1 |
| Stable Rate of Slip Along the Karakax Section of the Altyn Tagh Fault from … | 2020 | Journal of Geophysical Research Solid Ea | 20 | 1 |
| NARX Neural Network Derivations of the Outer Boundary Radiation Belt Electr… | 2022 | Space Weather | 14 | 1 |
| Uniform Silicon Isotope Ratios Across the Milky Way Galaxy | 2017 | The Astrophysical Journal | 12 | 1 |
| Rapid Analytical Instrumentation for Electrochemical Impedance Spectroscopy… | 2020 | Journal of The Electrochemical Society | 6 | 1 |
| Volcanic climate forcing, extreme cold and the Neolithic Transition in the … | 2021 | Antiquity | 6 | 2 |
| Quasi‐Periodic Emissions in Saturn’s Magnetosphere and Their Effects on Ele… | 2025 | Geophysical Research Letters | 2 | 1 |
| Manifest Destiny in Southeast Asia: Archaeology of American Colonial Indust… | 2024 | American Antiquity | 1 | 6 |
| Measurement of the Alfvén wave parametric decay instability growth rate | 2026 | Physical Review Letters | 0 | 1 |
These impact metrics undercount real scholarly reach due to known infrastructure issues being addressed in an ongoing Dataverse migration:
- Dataverse 5.14 DataCite export bug: The
publicationmetadata field (paper DOI linked by depositors) is not exported to DataCite asrelatedIdentifiers. As a result, UCLA Dataverse datasets show 0 citations in DataCite, even when they are cited. Citation counts here are retrieved directly from OpenAlex as a workaround. - Make Data Count (MDC) not enabled: Per-dataset view and download metrics are unavailable. Only aggregate download totals are reported.
- Restricted and draft datasets excluded: ~562 of 942 datasets in the index are inaccessible without authentication and are not included in this analysis.
- ISBN-linked datasets not tracked: 160 datasets are linked to book chapters (via ISBN). These represent real scholarship connections — primarily from large archaeology collections — but citation counts are not retrievable via OpenAlex.
- Depositor coverage gap: ~200 publicly accessible datasets have no publication link at all. Improving intake guidance for depositors would increase coverage.
Expected improvements after migration to Dataverse 6.x: DataCite relatedIdentifiers export fixed, MDC enablement possible.
See also: Consulting → one-on-one consultations · Instruction → workshop attendance · About & methodology
- AWS costs: Cost Explorer API (last 12 months) merged with historical CSV exports. Most recent 1–2 months are estimates; final billing may differ
- Dataverse datasets/files/downloads: Cumulative counts from the UCLA Dataverse
/api/info/metricsendpoint — stored indata/raw/infrastructure/datasets_files_published_monthly.csv - Downloads: File-level events as reported by Dataverse. Includes automated and bot traffic; not filtered for human-only access
- S3 storage: Fetched live from AWS CloudWatch at render time. May be unavailable without valid AWS credentials; CloudWatch reports storage metrics once daily
- Scholarship impact: Publication DOIs from Dataverse metadata API; citation counts from OpenAlex. Undercounts real impact — see limitations callout above.
- Full rules: Metrics Governance · About
UCLA Library Data Science Center. (2026). Infrastructure Statistics. Retrieved from https://ucla-data-science-center.github.io/dsc-stats-reports/infrastructure.html
Last rendered:
March 10, 2026